DEVELOPMENT INFORMATION
Detailed information on project.
General Details
| Project Name: | Kopar At Newton |
| District: | 9 |
| Address: | 6 Makeway Avenue
Singapore 228606 8 Makeway Avenue Singapore 228607 |
Land Details
| Tenure: | 99 years |
| Lease Start: | 22nd April 2019 |
| Expected Notice of Vacant Possession: | 31st December 2023 |
| Legal Completion: | 31st December 2026 |
| Site Area: | 11,643.2 m3 |
| Plot Ratio: | 2.8 |
| Gross Floor Area: | 320,601 m3 |
| Lot Plot Mukim: | Lot 01355T - TS 28 |
Developer Details
| Developer: | CEL Newton Pte Ltd |
| Company Registration Number: | 201814310M |
| Developer's Licence Number: | C1360 |
Consultant Details
| Architect: | ADDP Architects LLP |
| Landscape Architect: | Tinderbox Landscape Studio Pte Ltd |
| Main Contractor: | United Tec Construction Pte Ltd |
| Solicitor: | Dentons Rodyk and Davidson LLP |
Parking Lot Details
| Car Lots (Excluding Handicap Lots): | 378 |
| Handicap Lots: | 4 |
| Electric Lots: | 0 |
| Bicycle Lots: | Yes |
Unit Mix Details
| Total Number of Residential Units: | 378 |
| Number of 1 Bedroom Units: | 66 |
| Number of 2 Bedroom with 1 Bathroom Units: | 42 |
| Number of 2 Bedroom with 2 Bathroom Units: | 86 |
| Number of 3 Bedroom Units: | 110 |
| Number of 4 Bedroom Units: | 45 |
| Number of 5 Bedroom Units: | 21 |
| Number of Penthouse Units: | 8 |
Share Value Details
| Share Value for 1 Bedroom Unit: | 5 Shares |
| Share Value for 2 Bedroom with 1 Bathroom Unit: | 6 Shares |
| Share Value for 2 Bedroom with 2 Bathroom Unit: | 6 Shares |
| Share Value for 3 Bedroom Unit: | 6 to 7 Shares |
| Share Value for 4 Bedroom Unit: | 7 Shares |
| Share Value for 5 Bedroom Unit: | 8 Shares |
| Share Value for Penthouse Unit: | 7 to 10 Shares |
Remittance Details
| Beneficiary Account Name: | CEL Newton Pte Ltd - Project Account |
| Beneficiary Project Account Number: | 713-285567-001 |
| Bank Name: | OCBC Bank |
| Swift Code: | OCBCSGSG |
| Bank Address: | 65 Chulia Street #06-00 Singapore 049514 |
